Delivery Date
Jan 13, 2022, 11:00 AM
Delivered!
| Date/Time | Activity | Location |
|---|---|---|
| Jan 13, 2022 @ 11:00 AM | Delivered. See carrier tracking site for more detailed information. | Dallas, TX |
Estimated Delivery
May 20, 2025, 11:14 AM
| Date/Time | Activity | Location |
|---|---|---|
| May 21, 2025 @ 11:14 PM | Your return will be processed shortly! Typically returns complete processing within 3 business days after delivery. | Cerritos, CA |
| May 20, 2025 @ 11:14 AM | Delivered | Tacoma, WA |
| May 20, 2025 @ 7:06 AM | On FedEx vehicle for delivery | TACOMA, WA |
| May 20, 2025 @ 7:01 AM | Arrived at FedEx location | TACOMA, WA |
| May 19, 2025 @ 6:11 PM | Departed FedEx location | TROUTDALE, OR |
| May 19, 2025 @ 1:37 PM | Arrived at FedEx location | TROUTDALE, OR |
| May 14, 2025 @ 10:29 AM | Departed FedEx location | KEASBEY, NJ |
| May 14, 2025 @ 3:49 AM | Arrived at FedEx location | KEASBEY, NJ |
| May 13, 2025 @ 9:54 PM | Left FedEx origin facility | MONTGOMERY, NY |
| May 13, 2025 @ 7:07 PM | Shipment arriving On-Time | MONTGOMERY, NY |
| May 13, 2025 @ 7:06 PM | Arrived at FedEx location | MONTGOMERY, NY |
| May 13, 2025 @ 4:33 PM | Picked up | MONTGOMERY, NY |
| May 13, 2025 @ 2:24 PM | Shipment information sent to FedEx |
Our one-stop destination for every style, trend, occasion you're shopping for + more.
| Shop Now SHOPS