- Clothing
- Dresses
- Shoes
- Beauty
- Bags
- Jewelry
- Accessories
- Gift Certificates
-
Most Wanted
- The New Vacay Drop
- Sets for Summer
- Cool Girl Casual
- Chic For Evening
- Everything Linen
- Summer Wedding Style
- Red, White, & Cute
- Hamptons Weekend
- Sexy Night Out
- Country Concert Cute
- The Cotton Shop
-
What To Wear
- On Vacation
- To Work
- If You're the Bride
- For a Night Out
- To a Black Tie Event
- To a Wedding
- On the Weekend
- To a Festival
- To a Day Event
- For Cocktails
- For Graduation
- To a Concert
-
Featured Shops
- The Summer Shop
- Vacay Most Wanted
- Cute Matching Sets
- Chic Western
- The Bridal Shop
- Weekend Casual
- Euro Escape
- Summer Nights
- Cotton Favorites
- Office Approved
- Rich Girl Vibes
- Resort Dresses
Size Guide
pants/denim
| Size | USA | UK | Europe | Russia | China | Japan | Australia | Brazil | Korea | Waist | Hips | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pants | Denim | inches | inches | |||||||||||||||||
| XXS | 00 –to 0 | 24 –to 25 | 4 | 24 –to 25 | 32 | 32 | 40 | 40 | 155/76A | 24 –to 25 | 3 –to 5 | 24 –to 25 | 4 | 24 –to 25 | 34 | 24 –to 25 | 44 | 24 –to 25 | 24 –to 25 | 35 –to 36 |
| XS | 0 –to 2 | 25 –to 26 | 4 –to 6 | 25 –to 26 | 32 –to 34 | 32 –to 34 | 42 | 42 | 155/76A –to 160/80A | 25 –to 26 | 5 –to 7 | 25 –to 26 | 4 –to 6 | 25 –to 26 | 34 –to 36 | 25 –to 26 | 44 –to 55 | 25 –to 26 | 25 –to 26 | 36 –to 37 |
| S | 2 –to 4 | 27 –to 28 | 6 –to 8 | 27 –to 28 | 34 –to 36 | 34 –to 36 | 42 –to 44 | 42 –to 44 | 160/80A –to 165/84A | 27 –to 28 | 7 –to 9 | 27 –to 28 | 6 –to 8 | 27 –to 28 | 36 –to 38 | 27 –to 28 | 55 –to 66 | 27 –to 28 | 27 –to 28 | 37 –to 38 |
| M | 6 –to 8 | 29 –to 30 | 10 –to 12 | 29 –to 30 | 36 –to 38 | 36 –to 38 | 44 –to 46 | 44 –to 46 | 170/88A –to 175/92A | 29 –to 30 | 9 –to 11 | 29 –to 30 | 10 –to 12 | 29 –to 30 | 38 –to 40 | 29 –to 30 | 66 | 29 –to 30 | 29 –to 30 | 39 –to 40 |
| L | 8 –to 10 | 31 –to 32 | 12 –to 14 | 31 –to 32 | 38 –to 40 | 38 –to 40 | 46 –to 48 | 46 –to 48 | 175/92A –to 175/95A | 31 –to 32 | 11 –to 13 | 31 –to 32 | 12 –to 14 | 31 –to 32 | 40 –to 42 | 31 –to 32 | 77 | 31 –to 32 | 31 –to 32 | 42 –to 43 |
| XL | 10 –to 12 | 34 –to 35 | 16 –to 18 | 34 –to 35 | 42 –to 44 | 42 –to 44 | 48 –to 50 | 48 –to 50 | 175/95A –to 176/100A | 34 –to 35 | 15 –to 17 | 34 –to 35 | 16 –to 18 | 34 –to 35 | 42 –to 44 | 34 –to 35 | 88 | 34 –to 35 | 34 –to 35 | 44 –to 45 |
| XXL/0X | 14 –to 16 | 36 –to 37 | 18 –to 20 | 36 –to 37 | 44 –to 46 | 44 –to 46 | 50 –to 52 | 50 –to 52 | 176/110A | 36 –to 37 | 19 –to 21 | 36 –to 37 | 18 –to 20 | 36 –to 37 | 44 –to 46 | 36 –to 37 | 110 | 36 –to 37 | 36 –to 37 | 47 –to 48 |
| 1X | 18 –to 20 | 18 –to 20 | 20 –to 22 | 20 –to 22 | 46 –to 48 | 46 –to 48 | 52 –to 54 | 52 –to 54 | – | – | 21 –to 23 | 21 –to 23 | 20 –to 22 | 20 –to 22 | 46 –to 48 | 46 –to 48 | – | – | 39.5 –to 40.5 | 50.5 –to 51.5 |
| 2X | 20 –to 22 | 20 –to 22 | 22 –to 24 | 22 –to 24 | 48 –to 50 | 48 –to 50 | 54 –to 56 | 54 –to 56 | – | – | 23 –to 25 | 23 –to 25 | 22 –to 24 | 22 –to 24 | 48 –to 50 | 48 –to 50 | – | – | 42 –to 43 | 53 –to 54 |
| 3X | 22 –to 24 | 22 –to 24 | 24 –to 26 | 24 –to 26 | 50 –to 52 | 50 –to 52 | 56 –to 58 | 56 –to 58 | – | – | 27 –to 29 | 27 –to 29 | 24 –to 26 | 24 –to 26 | 50 –to 52 | 50 –to 52 | – | – | 44.5 –to 45.5 | 55.5 –to 56.5 |
| 4X | 24 –to 26 | 24 –to 26 | 26 –to 28 | 26 –to 28 | 52 –to 54 | 52 –to 54 | 58 –to 60 | 58 –to 60 | – | – | 29 | 29 | 26 –to 28 | 26 –to 28 | 52 –to 54 | 52 –to 54 | – | – | 47 –to 48 | 58 –to 59 |
How to Measure
Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
Inseam
Measure from the top of the crotch down to the hem.
Waist
Measure around the narrowest part of your body, under your navel.
Knee Opening
Measurement of the circumference around the knee.
Leg Opening
Measurement of the circumference of the bottom of the hem.
Note: Sizes may vary by brand.