- Clothing
- Dresses
- Shoes
- Beauty
- Bags
- Jewelry
- Accessories
- Gift Certificates
-
Most Wanted
- The New Vacay Drop
- Sets for Summer
- Chic For Evening
- Hamptons Weekend
- Summer Concert Season
- Everything Linen
- Ibiza Girl Summer
- Sexy Night Out
- Summer Wedding Style
- Red, White, & Cute
- The Cotton Shop
-
What To Wear
- On Vacation
- For a Night Out
- To a Wedding
- To Work
- To a Festival
- On the Weekend
- For July Fourth
- To a Black Tie Event
- To a Soccer Watch Party
- To a Day Event
- For Cocktails
-
Featured Shops
- The Summer Shop
- Euro Escape
- Cute Matching Sets
- Summer Nights
- Western Vibes
- Summer Workwear Update
- Cool Girl Casual
- Viral Summer Dresses
- Vacay Most Wanted
- Rich Girl Vibes
- The Bump-Friendly Shop
- The Cotton Shop
Size Guide
clothing
Note:
This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service (1-888-442-5830).
For more specific sizing information on the product, please feel free to contact customer service (1-888-442-5830).
-
US
-
UK
-
EUR
-
CHN
-
JPN
-
AUS
-
BRA
-
KOR
-
RUS
| Size | USA | UK | Europe | Russia | China | Japan | Australia | Brazil | Korea | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | inches | inches | ||||||||||
| XXS | 00 –to 0 | 4 | 32 | 40 | 155/76A | 3 –to 5 | 4 | 34 | 44 | 31 –to 32 | 24 –to 25 | 35 –to 36 |
| XS | 0 –to 2 | 4 –to 6 | 32 –to 34 | 42 | 155/76A –to 160/80A | 5 –to 7 | 4 –to 6 | 34 –to 36 | 44 –to 55 | 32.5 –to 33.5 | 25 –to 26 | 36 –to 37 |
| S | 2 –to 4 | 6 –to 8 | 34 –to 36 | 42 –to 44 | 160/80A –to 165/84A | 7 –to 9 | 6 –to 8 | 36 –to 38 | 55 –to 66 | 34 –to 35 | 27 –to 28 | 37 –to 38 |
| M | 6 –to 8 | 10 –to 12 | 36 –to 38 | 44 –to 46 | 170/88A –to 175/92A | 9 –to 11 | 10 –to 12 | 38 –to 40 | 66 | 36 –to 38 | 29 –to 30 | 39 –to 40 |
| L | 8 –to 10 | 12 –to 14 | 38 –to 40 | 46 –to 48 | 175/92A –to 175/95A | 11 –to 13 | 12 –to 14 | 40 –to 42 | 77 | 39 –to 40 | 31 –to 32 | 42 –to 43 |
| XL | 10 –to 12 | 16 –to 18 | 42 –to 44 | 48 –to 50 | 175/95A –to 176/100A | 15 –to 17 | 16 –to 18 | 42 –to 44 | 88 | 41 –to 43 | 34 –to 35 | 44 –to 45 |
| XXL / 0X | 14 –to 16 | 18 –to 20 | 44 –to 46 | 50 –to 52 | 176/110A | 19 –to 21 | 18 –to 20 | 44 –to 46 | 110 | 44 –to 45 | 36 –to 37 | 47 –to 48 |
| 1X | 18 –to 20 | 20 –to 22 | 46 –to 48 | 52 –to 54 | – | 21 –to 23 | 20 –to 22 | 46 –to 48 | – | 46.5 –to 47.5 | 39.5 –to 40.5 | 50.5 –to 51.5 |
| 2X | 20 –to 22 | 22 –to 24 | 48 –to 50 | 54 –to 56 | – | 23 –to 25 | 22 –to 24 | 48 –to 50 | – | 49 –to 50 | 42 –to 43 | 53 –to 54 |
| 3X | 22 –to 24 | 24 –to 26 | 50 –to 52 | 56 –to 58 | – | 27 –to 29 | 24 –to 26 | 50 –to 52 | – | 51.5 –to 52.5 | 44.5 –to 45.5 | 55.5 –to 56.5 |
| 4X | 24 –to 26 | 26 –to 28 | 52 –to 54 | 58 –to 60 | – | 29 | 26 –to 28 | 52 –to 54 | – | 54 –to 55 | 47 –to 48 | 58 –to 59 |
How to Measure
Length
Measure from the top of the shoulder seam down to the hem.
Bust
Measure around the fullest part, placing the tape close up under the arms.
Waist
Measure around the narrowest part of your body, under your navel.
Hip
Measure 8 in (20 cm) down from your waist.